


| Specification(main circuit,auxiliary circuit) | ||||
| Enclosure rating:IP 65(Opertion key inse rtion face:IP 00) TYPE 4X INDOOR USE ONLY | ||||
| Approval/安全認定 | EN 60947-5-1/IEC 60947-5-1 TUV Rheinland GB 14048.5-2001 CCC CQC | |||
| Utilization category/額定值 | AC-15 | DC-13 | ||
| Rated operational voltage(Ue)/額定動作電壓 | AC-15 | DC 250V | ||
| Rated operational current(le)/額定動作電流 | 3A(EN 60947-5-1 (GB 14048 5-2001)) | 0.27 | ||
| Rated insulation voltage(Ui)/額定絕緣電壓 | 300V(EN60947-5-1) | |||
| Conventional free air thermal current(Ith) 額定密閉熱電流 | 10A(EN60947-5-1) (GB 14048.5-2001) | |||
| Conditional short-circuit current /有條件短路電流 | 100A(EN60947-5-1) | |||
| Protection against electric shock/電擊保護 | ClassⅡ | Frequency if AC /使用頻率 | 50/60 HZ | |
| Short circuit protective device/短路保護裝置 | Current fuse:IEC 60269,Gg,10A | |||
| Pulling strength when locked/鎖定力 | 1300 N | |||
| Impulse withstangd voltage (EN 60947-5-1) 脈衝耐電壓 | Between controlcircuit and indicator circuit----2.5kV | |||
| Different contat circuit----------------------------------------4KV | ||||
| Live parts to other metal parts/enclosure-----------6KV | ||||
| Maximum operating speed/容許操作頻率 | 30 cycles/min | |||
| Adequate operating speed/容許操作速度 | 0.05 to 0.5 m/s | |||
| Number of electrical cycles/電氣壽命 | exceed 300000 cycles(1800 cycles/hour ) | |||
| Number of mechanical cycles/機械壽命 | Exceed 500000 cycles(1800 cycles/hour) | |||
| Ambient temperature range/環境溫度 | -10°C~+55°C(Protect against frost) | |||
| Ambient humidity/環境溫度 | 95%RH(max) | Pollution degree 操作環境污染程度 | 3(EN60947-5-1) | |
联系方式
            电话:15921693880   传真:021-54411930 
            邮箱:sh@hanyouauto.com 
            QQ:931696484
            地址:上海市闵行区中春路7001号1号楼309室
          
版权所有:上海韩有电子科技有限公司网站  
           
